Brand | 3S |
Item Weight | 0.5 Kilograms |
Speciality | Low Fat |
Item Form | Whole |
Diet Type | Vegetarian |
Package Weight | 0.5 Kilograms |
Variety | Kidney Beans |
Number of Items | 1 |
PRODUCT DETAILS | |
---|---|
Net Quantity | 10 kg |
USAGE DETAILS | |
---|---|
Product Type | Atta |
PRODUCT SPECIFICATIONS | |
---|---|
Product Type | Atta |
ITEM DIMENSIONS | |
---|---|
Height | 560 mm |
Length | 80 mm |
Width | 390 mm |
Net Weight | 10 kg |
Net Quantity | 10 kg |
GENERAL INFORMATION | |
---|---|
Brand | Amul |
Manufacturer | GCMMF Ltd. |
Manufacturer Address | Bhavnagar Distric Co-Operative Milk Products Union Ltd. Sarvottam Dairy At. Sihot. Bhavnagar, Rajkot Road. Dist Bhavnagar – 364240 India |
Manufacturer Email | customercare@amul.coop |
Buy Chakki Atta 10 kg online. Shop from our wide range of items in Groceries at JioMart & avail great discounts. Order today! ✔ COD
Brand | catch |
Variety | Saffron,Turmeric |
Item Form | Powder |
Net Quantity | 100.0 gram |
Diet Type | Vegetarian |
Showering and bathing is an everyday routine. Cinthol Cool Deo Soap with Menthol is required for you to begin your day on a refreshing note. It fills you with confidence while removing dirt gently and cleansing your skin effectively. It leaves your skin feeling clean and refreshed. So what are you waiting for? Go ahead and buy this product online today.
Disclaimer:
Despite our attempts to provide you with the most accurate information possible, the actual packaging, ingredients and colour of the product may sometimes vary. Please read the label, directions and warnings carefully before use.
Brand | Exo |
Item Form | Bar |
Scent | Lime |
Specific Uses For Product | Dish Set |
Material Feature | Biodegradable |
Item Volume | 500 |
Net Quantity | 500 gram |
Surface Recommendation | Cookware |
Material Type Free | Artificial Color Free |
Special Feature | Antimicrobial |
Brand | FORTUNE |
Item Weight | 1000 Grams |
Speciality | suitable for vegeterians |
Item Form | Powder |
Diet Type | Vegetarian |
Package Weight | 1 Kilograms |
Variety | Chickpeas |
Number of Items | 1 |
Brand FORTUNE
Diet Type Vegetarian
Flavour soybean
Net Content Volume 1 Litres, 1000 Millilitres
Special Feature refined
Liquid Volume 1 Litres
Item Package Quantity 1
Item Form Liquid
Speciality Vegetarian
Recommended Uses For Product Skin Care
Brand | FORTUNE |
Diet Type | Vegetarian |
Flavour | Mustard – Bottle |
Net Content Volume | 1 Litres, 1000 Millilitres |
Special Feature | Cold Pressed |
Liquid Volume | 1 Litres |
Item Package Quantity | 1 |
Item Form | Oil |
Speciality | suitable for vegeterians |
Recommended Uses For Product | Cooking |
Brand | FORTUNE |
Flavour | Sunflower |
Net Content Volume | 1000 Millilitres |
Special Feature | Refined |
Liquid Volume | 1 Litres |
Item Package Quantity | 1 |
Item Form | Liquid |
Speciality | high_in_vitamin |
Recommended Uses For Product | Skin Care,Cooking |
Item Volume | 1 Litres |
Diet Type Vegetarian
Item Weight 0.91 Kilograms
Brand Amul
Flavour Natural
Biological Source Cow
Brand | Godrej Ezee |
Item Form | Liquid |
Scent | Multi-Fragrance |
Net Quantity | 250.0 gram |
Material Type Free | Soda Free |
Material Feature | Approved by Woolmark Apparel Care for washing of woollen apparel |
Number of Items | 1 |
Formulation Type | Regular |
Specific Uses For Product | Stain Remover, Cleaning |
Allergen Information | Allergen-Free |
Brand | Godrej Ezee |
Item Form | Liquid |
Scent | fresh |
Net Quantity | 500.0 gram |
Material Type Free | CHEMICAL FREE |
Material Feature | Approved by Woolmark Apparel Care for washing of woollen apparel |
Number of Items | 1 |
Formulation Type | Regular |
Specific Uses For Product | Color Safe, Stain Remover |
Allergen Information | Allergen-Free |
Brand | hafed |
Diet Type | Vegetarian |
Flavour | Mustard |
Net Content Volume | 1000 Millilitres |
Special Feature | Cold Pressed |
Liquid Volume | 1 Litres |
Item Package Quantity | 1 |
Item Form | Oil |
Speciality | natural |
Recommended Uses For Product | Body,Cooking,Frying,Hair,Skin Care |
About the Product
Nutritional Facts
Diet Type Vegan
Item Weight 1000 Grams
Brand LAKSHYA
Flavour Natural
Biological Source Cow
Diet Type | Vegan |
Item Weight | 1000 Grams |
Brand | LAKSHYA |
Flavour | Natural |
Biological Source | Cow |
Brand LAKSHYA
Flavour unflavoured
Biological Source Cow
Net Quantity 3.0 gram
Number of Items 1
GENERAL INFORMATION | |
---|---|
Brand | Maggi |
Manufacturer | Nestle India Ltd. |
Manufacturer Address | Nestle India Ltd. 100/101, World Trade Centre, Barakhamba Lane, New Delhi-110001 |
Manufacturer Email | wecare@in.nestle.com |
Manufacturer Website | www.nestle.in |
Sold By | Reliance Retail |
JioMart Customer Care Email | cs@jiomart.com |
JioMart Customer Care Phone | 1800 890 1222 |
Food Type | |
Country of Origin | India |
PRODUCT DETAILS | |
---|---|
Net Quantity | 560 g |
USAGE DETAILS | |
---|---|
Product Type | Instant Noodles |
GENERAL INFORMATION | |
---|---|
Brand | Maggi |
Manufacturer | Nestle India Ltd. |
Manufacturer Address | Nestle India Ltd. 100/101, World Trade Centre, Barakhamba Lane, New Delhi-110001 |
Manufacturer Email | wecare@in.nestle.com |
Manufacturer Website | www.nestle.in |
Sold By | Reliance Retail |
JioMart Customer Care Email | cs@jiomart.com |
JioMart Customer Care Phone | 1800 890 1222 |
Food Type | |
Country of Origin | India |
PRODUCT DETAILS | |
---|---|
Net Quantity | 70 g |
Product Type | Instant Noodles |
USAGE DETAILS | |
---|---|
Allergens Included | Soy |
PRODUCT SPECIFICATIONS | |
---|---|
Product Type | Instant, hakka, cup noodles |
Brand | Marvel Tea |
Item Form | Granule |
Flavour | Natural |
Tea Variety | Assam |
Net Quantity | 1000 gram |
Diet Type | Vegetarian |
Number of Items | 1 |
Item Weight | 1 Kilograms |
Speciality | Natural |
Recommended Uses For Product | Stress Relief |
Brand | Marvel Tea |
Item Form | Granule |
Flavour | Natural |
Tea Variety | Chai |
Net Quantity | 250 gram |
Diet Type | Vegetarian |
Number of Items | 1 |
Item Weight | 250 Grams |
Speciality | Low Fat |
Recommended Uses For Product | Stress Relief |
Brand | Marvel Tea |
Item Form | Granule |
Flavour | Rose |
Tea Variety | Rosehip |
Net Quantity | 500 gram |
Diet Type | Vegetarian |
Number of Items | 1 |
Item Weight | 500 Grams |
Speciality | Vegetarian |
Special Ingredients | Rose |
brand | M.D.H. |
Item Form | powder |
type of diet | Vegetarian |
total quantity | 100.0 grams |
number of items | 1 |
Speciality | Suitable for vegetarians |
package information | Box |
Taste | Chana Masala |
Item Weight | 100 grams |
number of pieces | 1 |
Ingredients : Iodised Salt, Mint Leaves, Dry Mango, Coriander seeds, Pomegranate Seeds, Kachri, Tamarind, Yellow Chillies, Nutmeg, Black Pepper
brand | MDH |
Item Form | powder |
total quantity | 200.0 grams |
Speciality | suitable for vegetarians |
number of items | 1 |
Brand | Great Bazaar |
Diet Type | Vegetarian |
Net Quantity | 500 gram |
Number of Items | 1 |
Speciality | suitable for vegetarians |
Package Information | Box |
Item Weight | 500 Grams |
Number of Pieces | 1 |
Package Weight | 0.61 Kilograms |
Brand | MDH |
Item Form | Powder |
Diet Type | Vegetarian |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Speciality | suitable for vegetarians |
Package Information | Box |
Flavour | Masala |
Item Weight | 100 Grams |
Number of Pieces | 1 |
Brand | MDH |
Variety | Summer Savory |
Item Form | Powder |
Net Quantity | 100.0 gram |
Diet Type | Vegetarian |
Brand | MDH |
Item Form | Powder |
Net Quantity | 100.0 gram |
Speciality | suitable for vegetarians |
Number of Items | 1 |
Dietary Fiber : 19.6g
Sugar : 1.55g
Fat 1.4g
Protein : 16.16g
Sodium : 381 mg
Potassium : 666 mg
Brand | NATURELAND ORGANICS |
Item Weight | 1 Kilograms |
Speciality | organic |
Item Form | Whole |
Diet Type | Vegetarian |
Package Weight | 1.02 Kilograms |
Variety | Mung Beans |
Number of Items | 1 |
Diet Type | Vegetarian |
Number of Items | 1 |
Net Quantity | 500.0 gram |
Item Weight | 500 Grams |
Brand | Nourish |
Item Weight | 500 Grams |
Item Form | Whole |
Diet Type | Vegetarian |
Package Weight | 500 Grams |
Variety | Lentils |
Number of Items | 1 |
Brand | Nourish |
Item Weight | 1 Kilograms |
Item Form | Whole |
Diet Type | Vegetarian |
Variety | Lentils |
Number of Items | 1 |
Flavour | Whole natural |
Brand | NUTS ABOUT YOU |
Allergen Information | Cashews |
Item Weight | 250 Grams |
Speciality | Vegetarian, Cholesterol Free, Vegan, High Fiber, Low Sodium |
Item Weight 905 Grams
Brand Patanjali
Flavour Unflavoured
Biological Source Cow
Net Quantity 1000.0 millilitre
Diet Type | Vegetarian |
Item Weight | 899 Grams |
Brand | Patanjali |
Flavour | Milk |
Biological Source | Cow |
opportunity | new baby, thanksgiving, new baby, thanksgiving, anniversary |
type of diet | Vegetarian |
total quantity | 1.00 count |
brand | Patanjali |
number of pieces | 2 |
Item Form | bar |
package type | box |
Now, say goodbye to odour and germs with Pepsodent Expert Protection Gum Care Toothpaste. It keeps your teeth strong and your breath odour free. It comes with a formulation that keeps in mind your oral health habits. So what are you waiting for? Buy the product online at the best rate, right here!
Item Weight | 100 Grams |
Size | 100 Gram |
Brand | PNC Quality bazar |
Speciality | suitable for vegetarians |
Package Weight | 100 Grams |
Produce sold as | Pre-packaged |
Item Form | Dried |
Number of Items | 1 |
Net Quantity | 100.0 gram |
Brand | RAAG |
Packaging Size | 1 litre |
Packaging Type | Pouched |
Brand | Rajdhani |
Item Weight | 500 Grams |
Speciality | suitable for vegetarians |
Item Form | Dal |
Item Weight | 500 Grams |
Speciality | Vegetarian |
Diet Type | Vegetarian |
Package Weight | 0.5 Kilograms |
Item Form | Powders |
Number of Items | 1 |
Net Quantity | 500.0 gram |
Variety | Paprika |
Item Form | Seeds |
Net Quantity | 200 gram |
Diet Type | Vegetarian |
Brand | Red Label |
Item Form | Leaf |
Flavour | regular |
Tea Variety | Green |
Net Quantity | 500.0 gram |
Number of Items | 1 |
Item Weight | 550 Grams |
Speciality | Natural |
Brand | Brooke Bond |
Item Form | Loose Leaf |
Flavour | Basil, Ginger |
Tea Variety | Assam |
Net Quantity | 1000.0 gram |
Diet Type | Vegetarian |
Number of Items | 1 |
Package Information | Bag |
Caffeine Content | Caffeinated |
Item Weight | 1000 Grams |